How Feather Works
Feather is a bimanual, mobile robot built as an open platform for physical AI. Two 7-DoF arms sit on a torso that raises and lowers 600 mm, mounted to a holonomic base that moves in any direction without turning. Hot-swappable batteries keep it working across shifts, and an open SDK that makes it easy to build Physical AI applications.
The result is a body that arrives ready to work, so your team can spend its time on the intelligence layer instead of hardware plumbing.
Full specifications
Dimensions & Reference Views



| Parameter | Value | Notes |
|---|---|---|
| Physical | ||
| Total weight | 105 kg | |
| Base footprint | 500 × 510 mm | |
| Vertical height adjustment | 600 mm travel | |
| Max vertical lift speed | 150 mm/s | |
| Mobility | ||
| Drive type | Holonomic (omnidirectional) | |
| Max ground speed | 1.3 m/s | |
| Manipulation | ||
| Total degrees of freedom | 23 DoF | |
| Arm DoF (each) | 7 | |
| Arm length | 1 meter | |
| Single arm payload — peak | 15 lb (6.8 kg) | |
| Single arm payload — rated | 4 lb (1.8 kg) | |
| End effector — standard | 6 DoF hands or parallel jaw grippers | |
| End effector — compatibility | Open — custom supported | |
| Power | ||
| Battery configuration | Dual hot-swappable packs | |
| Battery voltage | 48 V | |
| Battery capacity | 50 Ah | |
| Sensing & Perception | ||
| Head camera — options | Zed 2i · Zed X · Zed X Mini | |
| Wrist cameras | Optional — both arms | |
| Compute | ||
| Onboard computer — options | Jetson Nano · Jetson Orin AGX · Jetson Thor | |
| IO & Interface | ||
| Display | 10" touchscreen | |
| Audio | 4-microphone array with speaker | |
| Safety | ||
| Emergency stop | Cuts power to all motors | |
| Software & SDK | ||
| SDK languages | Python 3.9+ | |
| Commercial | ||
| Starting price | ||
| Lead time | 1-2 weeks | |
| Warranty | 1 year | |
For fleet pricing, custom configurations, and integration support: